|
Discography 
| Title | Tracks | Year | Price |
|
|
Spaceman | 2 | 2005 | $0.10 |
|
|
Hit Collection Vol. 2: The Very Best Of | 16 | 2005 | $0.50 |
|
|
Love Makes | 13 | 2002 | $0.50 |
|
|
Love Makes | 3 | 2002 | $0.15 |
|
|
My Face | 14 | 2002 | $0.50 |
|
|
What Is Love (Reloaded) | 3 | 2001 | $0.15 |
|
|
What Is Love | 4 | 2001 | $0.20 |
|
|
All The Best: His Greatest Hits | 17 | 1999 | $0.50 |
|
|
Let's Do It Now | 12 | 1998 | $0.50 |
|
|
What About Me (Cdm) | 4 | 1997 | $0.20 |
|
|
The Drive | 12 | 1995 | $0.50 |
|
|
Haddaway "Catch A Fire" (Single) | 4 | 1995 | $0.22 |
|
|
Fly Away (Cdm) | 5 | 1995 | $0.28 |
|
|
Catch A Fire - Remixes | 4 | 1995 | $0.19 |
|
|
Rock My Heart (Single) | 4 | 1994 | $0.19 |
|
|
Life (Cdm) | 3 | 1993 | $0.17 |
|
|
I Miss You (Cdm) | 4 | 1993 | $0.19 |
|
|
The Album | 12 | 1993 | $0.50 |






































