![]() |
Daedelus
Music genres
Other (10408 ) Electronic (4987 ) Rock (8554 ) Rap: Hip-Hop (2702 ) Acid Jazz: Trip-Hop (107 ) Alternative (0 ) Hip-Hop (0 )
![]() |
Other (10408 ) Electronic (4987 ) Rock (8554 ) Rap: Hip-Hop (2702 ) Acid Jazz: Trip-Hop (107 ) Alternative (0 ) Hip-Hop (0 )
Title | Tracks | Year |
|
What Wands Wont Break | 23 | 2020 |
|
The Bittereinders | 10 | 2019 |
|
Taut | 16 | 2018 |
|
Wears House | 16 | 2017 |
|
Baker's Dozen | 12 | 2017 |
|
Labyrinths | 12 | 2016 |
|
Drown Out (Master) | 12 | 2013 |
|
Solid Steel | 1 | 2011 |
|
Righteous Fists Of Harmony | 8 | 2010 |
|
Touchstone And Fwf Remixes | 6 | 2008 |
|
Throw A Fit EP | 6 | 2006 |
|
Just Briefly (A Musical Retrospective of Daedelus) | 13 | 2006 |
|
Denies the Day's Demise | 15 | 2006 |
|
Exquisite Corpse | 14 | 2005 |
|
Of Snowdonia | 13 | 2004 |
|
Quiet Party | 6 | 2003 |
|
Rethinking the Weather | 12 | 2003 |
|
Invention | 16 | 2002 |
You have already purchased this album. You can find it on your downloads page.
Continue surfing | Go to Downloads |