![]() |
Nusrat Fateh Ali Khan
Music genres
Other (10408 ) Classical (1473 ) Retro (175 ) Rock (8554 ) Folk: Ethnic (672 )
![]() |
Other (10408 ) Classical (1473 ) Retro (175 ) Rock (8554 ) Folk: Ethnic (672 )
Title | Tracks | Year |
|
Magic Touch | 6 | 2004 |
|
The Rough Guide To Nusrat Fateh Ali Khan | 8 | 2002 |
|
Mera Piya Ghar Aaya | 8 | 2001 |
|
The Final Studio Recordings CD2 | 4 | 2001 |
|
Body and Soul | 4 | 2001 |
|
Dust To Gold | 3 | 2000 |
|
Swan Song | 8 | 1999 |
|
Live In India | 7 | 1999 |
|
Nusrat Forever | 4 | 1999 |
|
Ecstacy | 8 | 1997 |
|
Rapture | 7 | 1997 |
|
Jewel | 8 | 1997 |
|
The Greatest Hits Of Nusrat Fateh Ali Khan | 4 | 1997 |
|
The Last Prophet | 4 | 1994 |
|
Live At The Royal Albert Hall | 4 | 1994 |
|
Qawwal and Party / Shahbaaz | 4 | 1991 |
|
Yeh Jo Halka Halka | 4 | 1991 |
|
Shahbaaz | 4 | 1991 |
|
Nusrat Fateh Ali Kan en concert a Paris Vol. 5 | 3 | 1989 |
|
Shahen-Shah | 6 | 1989 |
|
Love Songs | 6 | 1988 |
|
Devotional Songs | 6 | 1988 |
|
Camera Obscura | 9 | 1985 |
|
Nusrat | 6 |
|
Mustt Mustt | 11 |
You have already purchased this album. You can find it on your downloads page.
Continue surfing | Go to Downloads |